
SERVICE
Manufacturing gas cylinder is our core business
Map of business
SERVICES COVERED
Global market share of Juncheng at 100ml(and under) gas cylinder
2021
0.15%
2022
0.38%
2023
0.70%+
2024
forecast
1.5%

Service process
Cooperator | RFQ | Authorized qualification |
Proforma Invoice |
Pay in advance | Production scheduling | Pay in balance & Shipment | Completion/Customer services |
Co-op Stores | √ | √ | √ | √ | √ | √ | √ |
E- Commerce | √ | In stock | √ | √ | |||
Distributor/Whole sale | √ | √ | √ | √ | √ | √ | |
Import & Export Trader | √ | √ | √ | √ | √ | √ | √ |
Equipment R&D services | Drawings and technical requirements | Technical approval | Update quotation | Signing commercial contracts | Manufacturing & assebling |
Test with report |
Pay in balance & shipment |
Processing and equipment procurement enterprises | √ | √ | √ | √ | √ | √ | √ |